‘ζ15‰ρ ƒTƒ^ƒfƒCƒiƒCƒg‚e‚RƒNƒ‰ƒX
2015/04/18
F3 Class / Level 1

—DŸ@NK €—DŸ@salgueiro 3ˆΚ@ƒ`ƒƒƒbƒs[ƒY

@
‡@salgueiro ‡A(‰Ό) ‡BFCƒnƒƒ}ƒ“ƒX ‡CTEAM ONE
‡Dxxx ‡Eƒ`ƒƒƒbƒs[ƒY ‡FNK ‡GKICKAZAL

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@salgueiro   4›0 1œ2 3›1 2 1 0 5 6 1
‡A@(‰Ό) 0œ4   1’1 5›4 1 1 1 -3 4 3
‡B@FCƒnƒƒ}ƒ“ƒX 2›1 1’1   4›2 2 1 0 3 6 2
‡C@TEAM ONE 1œ3 4œ5 2œ4   0 3 0 -5 0 4

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@xxx   0œ7 2œ7 0œ3 0 3 0 -15 0 4
‡E@ƒ`ƒƒƒbƒs[ƒY 7›0   2œ3 2›1 2 1 0 7 6 2
‡F@NK 7›2 3›2   2›0 3 0 0 8 9 1
‡G@KICKAZAL 3›0 1œ2 0œ2   1 2 0 0 3 3

@