‘æ48‰ñ ƒTƒ^ƒfƒCƒiƒCƒgF2ƒNƒ‰ƒX
2014/11/29
F2 Class / Level 2

—DŸ@JSB €—DŸ@FC YOLO 3ˆÊ@‹à‰®ƒNƒ‰ƒu

@
‡@FC M3 ‡AJSB ‡BFC YOLO ‡CWOW WOW
‡DbB ‡ELOTTA ‡F‹à‰®ƒNƒ‰ƒu ‡GFCƒnƒƒ}ƒ“ƒX

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆø “¾
Ž¸
Ÿ
“_

ˆÊ
‡@@FC M3   0œ6 1œ6 1œ2 0 3 0 -12 0 4
‡A@JSB 6›0   1œ4 5›2 2 1 0 6 6 2
‡B@FC YOLO 6›1 4›1   4›1 3 0 0 11 9 1
‡C@WOW WOW 2›1 2œ5 1œ4   1 2 0 -5 3 3

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆø “¾
Ž¸
Ÿ
“_

ˆÊ
‡D@bB   0œ1 3›2 2›0 2 1 0 2 6 2
‡E@LOTTA 1›0   2œ3 0¢0 1 1 1 0 4 3
‡F@‹à‰®ƒNƒ‰ƒu 2œ3 3›2   4›0 2 1 0 4 6 1
‡G@FCƒnƒƒ}ƒ“ƒX 0œ2 0¢0 0œ4   0 2 1 -6 1 4

@