‘ζ16‰ρ F‚QƒNƒ‰ƒX
2014/08/17
F2 Class / Level 2

—DŸ@Ant River €—DŸ@ƒ`[ƒ€ ƒlƒKƒeƒBƒu 3ˆΚ@ƒEƒH[ƒLƒ“ƒOˆ€D‰ο

@
‡@JSB ‡ARED STAR2014 ‡BNo.7 ‡CFANTA ‡DƒEƒH[ƒLƒ“ƒOˆ€D‰ο
‡EFCƒuƒŠƒg[ ‡FAnt River ‡Gƒ`[ƒ€ ƒlƒKƒeƒBƒu ‡Hƒ‹ƒpƒ“ŽO’ ‡Iƒ`[ƒ€r”φ

@
@
  ‡@ ‡A ‡B ‡C ‡D Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@JSB   2œ5 6›0 3›1 1œ2 2 2 0 4 6 4
‡A@RED STAR2014 5›2   3›1 2’2 3œ5 2 1 1 3 7 2
‡B@No.7 0œ6 1œ3   2œ6 1œ3 0 4 0 -14 0 5
‡C@FANTA 1œ3 2’2 6›2   3›2 2 1 1 3 7 3
‡D@ƒEƒH[ƒLƒ“ƒOˆ€D‰ο 2›1 5›3 3›1 2œ3   3 1 0 4 9 1

  ‡E ‡F ‡G ‡H ‡I Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡E@FCƒuƒŠƒg[   1œ4 3’3 0œ2 0œ2 0 3 1 -7 1 5
‡F@Ant River 4›1   2œ3 7›1 8›0 3 1 0 16 9 2
‡G@ƒ`[ƒ€ ƒlƒKƒeƒBƒu 3’3 3›2   3›0 6›1 3 0 1 9 10 1
‡H@ƒ‹ƒpƒ“ŽO’ 2›0 1œ7 0œ3   2’2 1 2 1 -7

4

3
‡I@ƒ`[ƒ€r”φ 2›0 0œ8 1œ6 2’2   1 2 1 -11 4 4

@