‘ζ20‰ρ ‚Ξ‚θ‚«‚βCUP FREEƒNƒ‰ƒX
2014/04/27
FREE Class / Level 0 ` 99

—DŸ@ƒ}ƒl[ƒY €—DŸ@ƒWƒ‡ƒCƒtƒ‹ 3ˆΚ@TON80


@
‡@ƒ^ƒCƒK[ƒh ‡ATON80 ‡Bƒ}ƒl[ƒY ‡CGENIUS ‡DFC OPA
‡EιH‘εƒtƒbƒgƒTƒ‹ ‡F[ŠC‹›ƒu[ƒƒ‰ƒ“ ‡GFive Star ‡HƒWƒ‡ƒCƒtƒ‹ ‡IEROE

@
@
  ‡@ ‡A ‡B ‡C ‡D Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@ƒ^ƒCƒK[ƒh   1œ6 0œ13 2œ6 1œ4 0 4 0 -25 0 5
‡A@TON80 6›1   1œ3 3’3 3›1 2 1 1 5 7 2
‡B@ƒ}ƒl[ƒY 13›0 3›1   4›1 7›2 4 0 0 23 12 1
‡C@GENIUS 6›2 3’3 1œ4   1œ3 1 2 1 -1 4 4
‡D@FC OPA 4›1 1œ3 2œ7 3›1   2 2 0 -2 6 3

  ‡E ‡F ‡G ‡H ‡I Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡E@ιH‘εƒtƒbƒgƒTƒ‹   2›1 3›0 2’2 2›1 3 0 1 5 10 2
‡F@[ŠC‹›ƒu[ƒƒ‰ƒ“ 1œ2   3›0 1œ2 2’2 1 2 1 1 4 3
‡G@Five Star 0œ3 0œ3   0œ3 0œ3 0 4 0 -12 0 5
‡H@ƒWƒ‡ƒCƒtƒ‹ 2’2 2›1 3›0   5›2 3 0 1 7 10 1
‡I@EROE 1œ2 2’2 3›0 2œ5   1 2 1 -1 4 4

@
ŒˆŸν F ƒ}ƒl[ƒY 6 vs 1 ƒWƒ‡ƒCƒtƒ‹@@3ˆΚŒˆ’θν F TON80 3 vs 0 ιH‘εƒtƒbƒgƒTƒ‹
5ˆΚŒˆ’θν F FC OPA 3 vs 2 [ŠC‹›ƒu[ƒƒ‰ƒ“@@7ˆΚŒˆ’θν F GENIUS 7 vs 2 EROE