‘ζ35‰ρ ƒTƒ^ƒfƒCƒiƒCƒg‚e‚QƒNƒ‰ƒX
2013/08/31
F2 Class / Level 2

—DŸ@Campion del mundo €—DŸ@Van Cleef 3ˆΚ@bB

@
‡@T.A.D ‡AT-51 ‡BJOKER ‡CbB
‡DteamƒWƒƒƒXƒeƒBƒX ‡ECampion del mundo ‡FBlue Sky ‡GVan Cleef

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@T.A.D   1›0 5›2 1œ5 2 1 0 0 6 2
‡A@T-51 0œ1   0œ5 2œ6 0 3 0 -10 0 4
‡B@JOKER 2œ5 5›0   2œ3 1 2 0 1 3 3
‡C@bB 5›1 6›2 3›2   3 0 0 9 9 1

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@teamƒWƒƒƒXƒeƒBƒX   0œ6 2œ3 1œ3 0 3 0 -9 0 4
‡E@Campion del mundo 6›0   5›0 3’3 2 0 1 11 7 1
‡F@Blue Sky 3›2 0œ5   3œ9 1 2 0 -10 3 3
‡G@Van Cleef 3›1 3’3 9›3   2 0 1 8 7 2

@