‘ζ18‰ρ ƒTƒ^ƒfƒCƒiƒCƒg‚e‚QƒNƒ‰ƒX
2013/05/04
F2 Class / Level 2

—DŸ@”n–Ρ €—DŸ@ƒŒƒbƒh₯ƒG[ƒ‹ 3ˆΚ@N

@
‡@N ‡AGCI ‡B—΄•‘F.C ‡CSHE
‡DFCƒ_ƒ‹ƒ}[ƒŒ ‡EƒŒƒbƒh₯ƒG[ƒ‹ ‡FE-TECH ‡G”n–Ρ

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@N   7›0 2›0 3›2 3 0 0 10 9 1
‡A@GCI 0œ7   1œ2 2’2 0 2 1 -8 1 4
‡B@—΄•‘F.C 0œ2 2›1   1’1 1 1 1 -1 4 2
‡C@SHE 2œ3 2’2 1’1   0 1 2 -1 2 3

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@FCƒ_ƒ‹ƒ}[ƒŒ   1’1 3’3 1œ2 0 1 2 -1 2 3
‡E@ƒŒƒbƒh₯ƒG[ƒ‹ 1’1   3›1 2’2 1 0 2 2 5 2
‡F@E-TECH 3’3 1œ3   2œ3 0 2 1 -3 1 4
‡G@”n–Ρ 2›1 2’2 3›2   2 0 1 2 7 1

@