‘ζ25‰ρ ‚e‚QƒNƒ‰ƒX
2011/11/13
F2 Class / Level 2

—DŸ@TEAM NEGATIVE €—DŸ@MJCHU-LIPͺ 3ˆΚ@JOA Zwei B

@
‡@RER ‡AMJCHU-LIPͺ ‡BJOA Zwei A ‡CTEAM NEGATIVE
‡DƒAƒ‹ƒJƒfƒBƒAƒX ‡EJOA Zwei B ‡Fmoodys ‡GJOA Zwei C

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@RER   0œ5 0œ1 0œ5 0 3 0 -11 0 4
‡A@MJCHU-LIPͺ 5›0   3›0 2œ4 2 1 0 6 6 2
‡B@JOA Zwei A 1›0 0œ3   0œ3 1 2 0 -5 3 3
‡C@TEAM NEGATIVE 5›0 4›2 3›0   3 0 0 12 9 1

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@ƒAƒ‹ƒJƒfƒBƒAƒX   1’1 0œ2 4›3 1 1 1 -1 4 3
‡E@JOA Zwei B 1’1   1›0 3›2 2 0 1 2 7 1
‡F@moodys 2›0 0œ1   4›2 2 1 0 3 6 2
‡G@JOA Zwei C 3œ4 2œ3 2œ4   0 3 0 -4 0 4

@