ƒTƒ^ƒfƒC‚e‚QƒNƒ‰ƒX
2011/01/29
F2 Class / Level 2

—DŸ@manahair €—DŸ@FBT 3ˆΚ@β‹εJAPAN

@
‡@PIC ‡ANGKFC ‡Bβ‹εJAPAN ‡Cmanahair
‡DTEAM½ ‡EFT-ƒTƒeƒ‰ƒCƒg ‡FFBT ‡GFC DIOLA

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@PIC   0œ2 1œ3 1œ3 0 3 0 -6 0 4
‡A@NGKFC 2›0   1œ4 2œ4 1 2 0 -3 3 3
‡B@β‹εJAPAN 3›1 4›1   1œ3 2 1 0 3 6 2
‡C@manahair 3›1 4›2 3›1   3 0 0 6 9 1

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@TEAM½   2’2 2’2 5›4 1 0 2 1 5 2
‡E@FT-ƒTƒeƒ‰ƒCƒg 2’2   2œ5 1œ3 0 2 1 -5 1 4
‡F@FBT 2’2 5›2   5›2 2 0 1 6 7 1
‡G@FC DIOLA 4œ5 3›1 2œ5   1 2 0 -2 3 3

@