2010Final ƒLƒbƒNƒXCup ‚e‚RƒNƒ‰ƒX
2010/12/26
F3 Class / Level 1

—DŸ@color €—DŸ@ACƒƒLƒVƒR 3ˆΚ@BASIC

@
‡@ACƒƒLƒVƒR ‡AFC ‡BM.F.C exato ‡CHAU
‡Dcolor ‡EGROOVE ‡F‚¨ƒTƒ‹•”.F.C ‡G’B–R‹…‰ο
‡HBASIC ‡Isquash ‡J—V‹…’c ‡KSME ‡LDesafio

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@ACƒƒLƒVƒR   1›0 1œ2 1›0 2 1 0 1 6 2
‡A@FC 0œ1   1œ2 3›1 1 2 0 0 3 3
‡B@M.F.C exato 2›1 2›1   2›1 3 0 0 3 9 1
‡C@HAU 0œ1 1œ3 1œ2   0 3 0 -4 0 4

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@color   1’1 3›1 0œ1 1 1 1 1 4 2
‡E@GROOVE 1’1   0œ1 0’0 0 1 2 -1 1 4
‡F@‚¨ƒTƒ‹•”.F.C 1œ3 1›0   0’0 1 1 1 -1 4 3
‡G@’B–R‹…‰ο 1›0 0’0 0’0   1 0 2 1 5 1

@ƒŠ[ƒO‡V ‡H ‡I ‡J ‡K ‡L Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡H@BASIC   2›0 4›1 2›1 3›1 4 0 0 8 12 1
‡I@squash 0œ2   0œ4 2œ6 0œ1 0 4 0 -11 0 5
‡J@—V‹…’c 1œ4 4›0   2œ3 0œ3 1 3 0 -3 3 4
‡K@SME 1œ2 6›2 3›2   0œ2 2 2 0 2 6 3
‡L@Desafio 1œ3 1›0 3›0 2›0   2 1 0 4 9 2

@