‘ζ40‰ρ ƒTƒ^ƒfƒCƒiƒCƒgF2ƒNƒ‰ƒX
2010/10/09
F2 Class / Level 2

—DŸ@Really?madrid €—DŸ@CLIP 3ˆΚ@Estremo

@
‡@Really?madrid ‡APELADO ‡BNEWƒWƒ‡[ƒW ‡CCLIP ‡DSO–{•”
‡E‚€‚¦‚́`‚· ‡FEstremo ‡G3”ND‘g ‡HŽR‰€ˆη—κ ‡IATORI

@
@
  ‡@ ‡A ‡B ‡C ‡D Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@Really?madrid   2›0 4›0 2œ3 6›0 3 1 0 11 9 2
‡A@PELADO 0œ2   1›0 0œ4 1›0 2 2 0 -4 6 4
‡B@NEWƒWƒ‡[ƒW 0œ4 0œ1   3›2 6›2 2 2 0 0 6 3
‡C@CLIP 3›2 4›0 2œ3   8›1 3 1 0 11 9 1
‡D@SO–{•” 0œ6 0œ1 2œ6 1œ8   0 4 0 -18 0 5

  ‡E ‡F ‡G ‡H ‡I Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡E@‚€‚¦‚́`‚·   0œ1 2’2 3›0 3›2 2 1 1 3 7 3
‡F@Estremo 1›0   1’1 3›0 1œ2 2 1 1 3 7 2
‡G@3”ND‘g 2’2 1’1   5›0 3’3 1 0 3 5 6 4
‡H@ŽR‰€ˆη—κ 0œ3 0œ3 0œ5   1œ5 0 4 0 -15 0 5
‡I@ATORI 2œ3 2›1 3’3 5›1   2 1 1 4 7 1

@