‘ζ37‰ρ ƒTƒ^ƒfƒCƒiƒCƒgF2ƒNƒ‰ƒX
2010/09/18
F2 Class / Level 2

—DŸ@from N €—DŸ@˜Hγ‹ΆR 3ˆΚ@PELADO

@
‡@CLUB U ‡A˜Hγ‹ΆR ‡Bfrom N ‡C’•ƒKDM
‡Dˆΐ’†ƒXƒR[ƒsƒIƒ“ƒY ‡ELOTTA ‡FEn Gine ‡GPELADO

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@CLUB U   0œ4 0œ5 0œ3 0 3 0 -12 0 4
‡A@˜Hγ‹ΆR 4›0   0œ1 2’2 1 1 1 3 4 2
‡B@from N 5›0 1›0   1›0 3 0 0 7 9 1
‡C@’•ƒKDM 3›0 2’2 0œ1   1 1 1 2 4 3

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@ˆΐ’†ƒXƒR[ƒsƒIƒ“ƒY   2›1 2œ3 0œ1 1 2 0 -1 3 3
‡E@LOTTA 1œ2   0œ4 3›2 1 2 0 -4 3 4
‡F@En Gine 3›2 4›0   2›1 3 0 0 6 9 1
‡G@PELADO 1›0 2œ3 1œ2   1 2 0 -1 3 2

@