‘ζ30‰ρ ƒTƒ^ƒfƒCƒiƒCƒgF‚QƒNƒ‰ƒX

2010/07/31
F2 Class / Level 2


—DŸ@PUNK €—DŸ@EST 3ˆΚ@TEN

@
‡@PELADO ‡AEn Gine ‡BƒJƒ“ƒi[ƒY ‡CLOTTA ‡DEST
‡EFCƒt[ƒ^[ƒY ‡FFC P ‡GTEN ‡Hƒ†ƒjƒR[ƒ“ ‡IPUNK

@
@
  ‡@ ‡A ‡B ‡C ‡D Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@PELADO   4›1 3›0 4›1 1œ4 3 1 0 6 9 2
‡A@En Gine 1œ4   1œ3 3›1 1œ4 1 3 0 -6 3 4
‡B@ƒJƒ“ƒi[ƒY 0œ3 3›1   3›0 1œ3 2 2 0 0 6 3
‡C@LOTTA 1œ4 1œ3 0œ3   4›2 1 3 0 -6 3 5
‡D@EST 4›1 4›1 3›1 2œ4   3 1 0 6 9 1

  ‡E ‡F ‡G ‡H ‡I Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡E@FCƒt[ƒ^[ƒY   0œ7 0œ7 0œ7 1œ8 0 4 0 -28 0 5
‡F@FC P 7›0   1œ3 3›2 0œ4 2 2 0 2 6 4
‡G@TEN 7›0 3›1   1œ3 2’2 2 1 1 7 7 2
‡H@ƒ†ƒjƒR[ƒ“ 7›0 2œ3 3›1   0œ1 2 2 0 7 6 3
‡I@PUNK 8›1 4›0 2’2 1›0   3 0 1 12 10 1

@