‘ζ16‰ρ‚e‚QƒNƒ‰ƒX
2010/07/11
F2 Class / Level 2

—DŸ@ƒqƒcƒWƒIƒgƒR €—DŸ@KOSAL

@
‡@Merci ‡AAKR ‡BLeopard. ‡CNAOTO&ƒJƒ“ƒ^[ƒrƒŒ
‡DKOSAL ‡EƒqƒcƒWƒIƒgƒR ‡F‘O‹΄ˆγ—Γ ‡GFCƒWƒƒƒlƒbƒg948

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@Merci   1’1 3œ6 0œ5 0 2 1 -8 1 4
‡A@AKR 1’1   3›2 1œ3 1 1 1 -1 4 2
‡B@Leopard. 6›3 2œ3   1œ2 1 2 0 1 3 3
‡C@NAOTO&ƒJƒ“ƒ^[ƒrƒŒ 5›0 3›1 2›1   3 0 0 8 9 1

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@KOSAL   3’3 3›1 3›0 2 0 1 5 7 1
‡E@ƒqƒcƒWƒIƒgƒR 3’3   2’2 7›0 1 0 2 7 5 2
‡F@‘O‹΄ˆγ—Γ 1œ3 2’2   1›0 1 1 1 -1 4 3
‡G@FCƒWƒƒƒlƒbƒg948 0œ3 0œ7 0œ1   0 3 0 -11 0 4

@