‘ζ21‰ρ ƒTƒ^ƒfƒCƒiƒCƒg‚e‚RƒNƒ‰ƒX
2010/05/29
F3 Class / Level 1

—DŸ@NBP-30- €—DŸ@ƒPƒ`ƒƒƒbƒvƒ}ƒ“ 3ˆΚ@™JAPAN

@
‡@bB ‡A™JAPAN ‡BFC KAZUN ‡CAPRFOOL
‡Dƒgƒ‚ƒ~ƒWƒƒƒpƒ“ ‡EƒiƒVƒSƒŒƒ“FC ‡FNBP-30- ‡GƒPƒ`ƒƒƒbƒvƒ}ƒ“

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@bB   1œ2 2’2 5›0 1 1 1 4 4 2
‡A@™JAPAN 2›1   2›1 1’1 2 0 1 2 7 1
‡B@FC KAZUN 2’2 1œ2   3›1 1 1 1 1 4 3
‡C@APRFOOL 0œ5 1’1 1œ3   0 2 1 -7 1 4

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@ƒgƒ‚ƒ~ƒWƒƒƒpƒ“   2’2 0’3 1œ2 0 2 1 -4 1 4
‡E@ƒiƒVƒSƒŒƒ“FC 2’2   1œ3 2œ3 0 2 1 -3 1 3
‡F@NBP-30- 3›0 3›1   5›2 3 0 0 8 9 1
‡G@ƒPƒ`ƒƒƒbƒvƒ}ƒ“ 2›1 3›2 2œ5   2 1 0 -1 6 2

@