‘ζ10‰ρ ƒTƒ^ƒfƒCƒiƒCƒg‚e‚RƒNƒ‰ƒX
2010/03/13
F3 Class / Level 1

—DŸ@TOPPOGI €—DŸ@TEAM½ 3ˆΚ@ƒ{ƒ“ƒo‘εγ

@
‡@CHURRASCO ‡Aƒ}[ƒxƒŠƒbƒN ‡Bƒ{ƒ“ƒo‘εγ ‡CFC KAZUN ‡DTEAM½
‡EBluff's ‡Fƒgƒ‚ƒ~ƒWƒƒƒpƒ“ ‡Gattivo ‡HSA™TON ‡ITOPPOGI

@
@
  ‡@ ‡A ‡B ‡C ‡D Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@CHURRASCO   0œ3 0œ2 0œ3 1’1 0 3 1 -8 1 5
‡A@ƒ}[ƒxƒŠƒbƒN 3›0   0œ2 1’1 0œ3 1 2 1 -2 4 4
‡B@ƒ{ƒ“ƒo‘εγ 2›0 2›0   1’1 2’2 2 0 2 4 8 2
‡C@FC KAZUN 3›0 1’1 1’1   1œ3 1 1 2 1 5 3
‡D@TEAM½ 1’1 3›0 2’2 3›1   2 0 2 5 8 1

  ‡E ‡F ‡G ‡H ‡I Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡E@Bluff's   1œ2 1œ2 1’1 0œ1 0 3 1 -3 1 5
‡F@ƒgƒ‚ƒ~ƒWƒƒƒpƒ“ 2›1   0œ1 6›3 0’0 2 1 1 3 7 2
‡G@attivo 2›1 1›0   1œ2 2œ4 2 2 0 -1 6 4
‡H@SA™TON 1’1 3œ6 2›1   2›1 2 1 1 -1 7 3
‡I@TOPPOGI 1›0 0’0 4›2 1œ2   2 1 1 4 7 1

@
ŒˆŸν F TOPPOGI 1(3) vs TEAM½1(2)@@3ˆΚŒˆ’θν F ƒ{ƒ“ƒo‘εγ 3 vs 2 ƒgƒ‚ƒ~ƒWƒƒƒpƒ“